www.newrailingandstairs.com website used 24 characters long The New Railing & Stairs as the title.
Determined 223 characters as the site description(
We Build And Install Professional Railing And Stairs Interior & Exterior Custom Made Railing And Stairs Re-Capping Stairs Re-Varnishing/Re-Painting Iron Railing Aluminum Railing Visit Our Gallery To S). This length must be 200 characters or less.
You have used 21 keywords.
You should pay much attention to the number of keywords.
It runs on newrailingandstairs.com Apache/2.4.23 server hosted at 160.153.41.132 ip address.
Using html5 as the html version, newrailingandstairs.com preferred css, as the coding.
Which Browsers send more visitors to newrailingandstairs.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 56.21 % | 86.72 % | 51.05 % | 74.93 % | 1.21 % | 00:01:22 |
Safari | 11.51 % | 82.93 % | 12.34 % | 83.41 % | 1.68 % | 00:01:10 |
Firefox | 6.92 % | 86.66 % | 7.13 % | 76.32 % | 1.18 % | 00:01:19 |
UC Browser | 4.95 % | 91.22 % | 4.99 % | 77.25 % | 1.4 % | 00:01:25 |
Opera Mini | 4.24 % | 82.31 % | 4.32 % | 73.28 % | 1.67 % | 00:01:07 |
Android Browser | 3.9 % | 87.18 % | 3.58 % | 70.15 % | 1.2 % | 00:01:23 |
Internet Explorer | 2.76 % | 83.11 % | 3.04 % | 72.28 % | 1.78 % | 00:01:21 |
Opera | 2.01 % | 81.61 % | 2.22 % | 74.89 % | 1.53 % | 00:01:27 |
Edge | 1.8 % | 83.94 % | 1.66 % | 72.3 % | 1.6 % | 00:01:08 |
YaBrowser | 1.01 % | 82.18 % | 0.45 % | 75.48 % | 1.79 % | 00:01:29 |
Which mobile devices are being used more often for newrailingandstairs.com
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 15.41 % | 81.07 % | 15.6 % | 71.88 % | 1.17 % | 00:01:02 |
Apple iPad | 8.07 % | 87.23 % | 8.01 % | 70.9 % | 1.21 % | 00:01:25 |
Samsung SM-G930V Galaxy S7 | 3.18 % | 91.62 % | 3.96 % | 70.98 % | 1.32 % | 00:00:51 |
Samsung SM-G900F Galaxy S5 | 3.55 % | 87.38 % | 2.99 % | 77.91 % | 1.66 % | 00:01:15 |
Samsung SM-N900V Galaxy Note 3 | 3.49 % | 85.66 % | 3.98 % | 81.72 % | 1.73 % | 00:00:59 |
Samsung SM-G920I Galaxy S6 | 3.38 % | 92.52 % | 2.79 % | 74.39 % | 1.11 % | 00:01:10 |
Samsung GT-S5360 Galaxy Y | 2.14 % | 88.29 % | 3.26 % | 71.85 % | 1.63 % | 00:01:28 |
Samsung SM-N920A Galaxy Note 5 | 2.59 % | 93.83 % | 1.91 % | 80.91 % | 1.32 % | 00:01:28 |
Samsung GT-I9060I Galaxy Grand Neo | 2.5 % | 91.96 % | 2.55 % | 74.92 % | 1.42 % | 00:01:11 |
Sony D5803 Xperia Z3 Compact | 1.51 % | 84.97 % | 1.67 % | 73.9 % | 1.55 % | 00:01:16 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 50.59 % | 91.81 % | 61.71 % | 76.22 % | 1.74 % | 00:01:22 |
Desktop | 40.82 % | 91.11 % | 28.44 % | 78.1 % | 1.34 % | 00:00:51 |
Tablet | 8.59 % | 85.61 % | 9.85 % | 84.78 % | 1.1 % | 00:01:04 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 36.5 % | 91.73 % | 29 % | 81.73 % | 1.24 % | 00:01:03 |
India | 11.86 % | 85.4 % | 14.83 % | 76.6 % | 1.12 % | 00:01:05 |
Singapore | 5.73 % | 88.03 % | 4.88 % | 80.03 % | 1.51 % | 00:01:22 |
Czech Republic | 5.45 % | 88.96 % | 4.74 % | 80.89 % | 1.79 % | 00:01:08 |
Bahrain | 4.63 % | 90.98 % | 4.69 % | 72.04 % | 1.64 % | 00:01:26 |
Indonesia | 4.07 % | 80.66 % | 4.13 % | 77.58 % | 1.21 % | 00:00:54 |
Australia | 4.1 % | 83.39 % | 3.4 % | 73.15 % | 1.19 % | 00:01:14 |
Slovenia | 3.57 % | 82.57 % | 3.8 % | 71.11 % | 1.47 % | 00:01:20 |
France | 2.78 % | 93.87 % | 2.61 % | 73.07 % | 1.71 % | 00:01:09 |
Libya | 2.86 % | 82.32 % | 2.53 % | 73.85 % | 1.43 % | 00:00:59 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 52.08 % | 90.77 % | 48.18 % | 76.36 % | 1.65 % | 00:01:26 |
en-gb | 8.06 % | 92.47 % | 11.98 % | 77.03 % | 1.3 % | 00:01:20 |
en-au | 5.26 % | 89.74 % | 5.09 % | 73.37 % | 1.57 % | 00:01:04 |
hu-hu | 4.69 % | 92.54 % | 4.92 % | 82.11 % | 1.62 % | 00:01:11 |
he-il | 4.34 % | 89.78 % | 4.48 % | 78.11 % | 1.76 % | 00:01:06 |
Html attributes and total usage
Attributes | Using Count |
---|---|
id | 4 |
class | 4 |
shape | 5 |
coords | 5 |
href | 5 |
Ip | 160.153.41.132 |
---|---|
Country code | US |
Country name | United States |
Region code | AZ |
Region name | Arizona |
City | Scottsdale |
Zip code | 85260 |
Time zone | America/Phoenix |
Latitude | 33.6119 |
Longitude | -111.8906 |
Metro code | 753 |
The response header contains the date, size and type of file that the server is sending back to the client
X-Pingback | http://newrailingandstairs.com/i/xmlrpc.php |
---|---|
Link | <http://newrailingandstairs.com/i/>; rel=shortlink |
Vary | Accept-Encoding,User-Agent |
Transfer-Encoding | chunked |
Content-Type | text/html; charset=UTF-8 |
Using H Tags and Total usage
h1 | We build and install Professional Railing and Stairs |
---|---|
h4 | Visit our gallery to see samples of our work |